Location and shelf mapping from OPAC search results: with reference to Wichita State University
Digital Document
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Peer Review Status | Peer Review Status Peer Reviewed | 
| Origin Information | 
 | 
|---|
| Persons | Author (aut): Li, Hongfei Author (aut): Deng, Sai | 
|---|
| Abstract | Abstract The purpose of this paper is to examine dynamic mapping of holding locations to the animated maps in a library catalog which aims to resolve complex shelving situations, augment the user experience in locating library materials and enrich the Online Public Access Catalog (OPAC) by integrating external programming into the Integrated Library System (ILS). | 
|---|---|
| Language | Language | 
| Publication Title | Publication Title | 
|---|---|
| Publication Number | Publication Number Volume 109, Issue 3/4 | 
| Publication Identifier | Publication Identifier issn: 0307-4803 | 
| DOI | DOI 10.1108/03074800810857577 | 
|---|---|
| ISSN | ISSN 0307-4803 | 
| Note | 
 | 
|---|
| Use and Reproduction | Use and Reproduction http://www.sherpa.ac.uk/romeo/issn/0307-4803/ | 
|---|---|
| Rights Statement | Rights Statement | 
| Use License | 
