Teachers' Understanding of Students' Attitudes and Values Toward Physical Activity in Physical Education Dropout Rates and Adolescent Obesity
Digital Document
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Peer Review Status | Peer Review Status Peer Reviewed | 
| Origin Information | 
 | 
|---|
| Persons | Author (aut): Landolfi, Emilio | 
|---|
| Abstract | Abstract Structured interviews were used to explore 10th grade teachers' understanding of students' attitudes and values toward physical education and physical activity as a variable in students' probability of dropping physical education and adolescent obesity. When asked how school-based physical education could help combat the problem of students dropping physical education, teachers suggested providing a greater range of choices among activities and providing further opportunity for positive experiences in physical education. Furthermore, teachers stated that the greatest barriers to students who are overweight and/or poorly skilled from enjoying physical education were their feelings of being humiliated, ridiculed, embarrassed, and discriminated against. Teachers demonstrated a lucid understanding of students' attitudes and values, as well as of more debilitating barriers, to increasing physical activity. Notwithstanding, if physical educators are to provide a safe and encouraging environment, they must acknowledge that what they do, or choose not to do, may have an enduring impact on students. Although teachers are unable to do much about extracurricular physical activity, they can do something about the physical education offered in schools. Results of the study suggest that teachers must offer more activities from which students may choose including sports that do not demand highly developed motor skills, but still emphasize fitness and health. | 
|---|---|
| Language | Language | 
| Publication Title | Publication Title | 
|---|---|
| Publication Number | Publication Number Volume 71, Issue 3 | 
| Publication Identifier | Publication Identifier issn: 0031-8981 | 
| ISSN | ISSN 0031-8981 | 
|---|
| Use and Reproduction | Use and Reproduction http://www.sherpa.ac.uk/romeo/issn/0031-8981/ Open Access | 
|---|---|
| Rights Statement | Rights Statement | 
| Use License | 
| Keywords | Keywords students' attitudes adolescent obesity dropping physical education school-based physical education | 
|---|
