File
              Building resilience: examining PTSD, personality, and coping
Digital Document
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Origin Information | 
 | 
|---|
| Persons | Author (aut): Brainard-Adam, Monica Marie Degree supervisor (dgs): Cohen, Irwin M. Degree committee member (dgc): Lee, Zina Degree committee member (dgc): McCormick, Amanda V. | 
|---|---|
| Organizations | Degree granting institution (dgg): University of the Fraser Valley. School of Criminology and Criminal Justice | 
| Abstract | Abstract There has been a recent focus on post-traumatic stress disorder (PTSD) among Canadian public safety personnel, yet few studies have examined PTSD specifically among correctional officers. The demands of correctional work involve managing violence and dealing with a population experiencing multiple criminogenic risks and needs factors. These job stressors can affect a person’s ability to cope and increase the risk of PTSD. This study examined PTSD, personality, and coping strategies in a sample of BC corrections officers and sheriffs (n = 53). PTSD was screened according to the PTSD Checklist for DSM-5 (Weathers et al., 2013), the five-factor model of personality was assessed by administering items from the International Personality Item Pool (Goldberg et al. 2006), and coping strategies were assessed by the Brief COPE (Carver, 1997). Results indicated that a large proportion of participants (42%) met the criteria for PTSD. Furthermore, there was a significant negative association between neuroticism and PTSD. Finally, there was a significant positive association between avoidance coping and PTSD severity, whereas there was a significant negative association between positive thinking and PTSD. These findings indicate a need for more research to be conducted with correctional officers to determine how their institutional environment influences the development of PTSD. Furthermore, there is a strong need for an evaluation to assess which employee supports and services are working and to identify which supports and services are perceived to be insufficient to address correctional officers’ needs. | 
|---|---|
| Language | Language | 
| Degree Name | Degree Name | 
|---|---|
| Degree Level | Degree Level | 
| Department | Department | 
| Institution | Institution | 
| Extent | Extent 64 pages | 
|---|---|
| Physical Form | Physical Form | 
| Physical Description Note | Physical Description Note PRE-PUBLICATION | 
| Use and Reproduction | Use and Reproduction author | 
|---|---|
| Rights Statement | Rights Statement | 
| Use License | 
| Subject Topic | |
|---|---|
| Library of Congress Classification | Library of Congress Classification HV 9506 B73 2020 | 
ufv_25742.pdf1.37 MB
24518-Extracted Text.txt130.83 KB
Cite this
| Language | English | 
|---|---|
| Name | Building resilience: examining PTSD, personality, and coping | 
| Authored on |  | 
| MIME type | application/pdf | 
| File size | 1438677 | 
| Media Use | 
