File
              Science teachers reflect on their inquiry-based practices : exploring the perceived benefits and challenges of the BC curriculum
Digital Document
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Origin Information | 
 | 
|---|
| Persons | Author (aut): Gill, Sandeep (Sandy) Degree supervisor (dgs): Sivia, Awneet Degree committee member (dgc): Savage, Kirk Degree committee member (dgc): Robertson, Joanne | 
|---|---|
| Organizations | Degree granting institution (dgg): University of the Fraser Valley. Teacher Education Department | 
| Abstract | Abstract This research explores inquiry-based teachers' perceptions of the benefits and challenges of the redesigned science curriculum implemented in British Columbia (BC) in 2016. A qualitative research methodology was used to gather data from six secondary science teachers identified as inquiry-based teachers. Participants identified the following benefits of the redesigned science curriculum: opportunities for relevant learning, increased student and teacher autonomy, enhanced student curiosity, and the inquiry-oriented framework of the new BC science curriculum. The participants' challenges included a lack of professional resources and support, as well as systemic barriers to inquiry-based teaching related to assessment and reporting, teacher mindset, and expectations for post-secondary. The practical implications that emerged from the findings call for further support for resources, professional development, and leadership at the school and district level to help implement the 2016 BC curriculum. These implications also highlight the systemic challenges within the current education system in BC. Several recommendations include resources that reflect the 2016 BC curriculum, reconsideration of the present frameworks for assessment and reporting in BC, and starting a critical conversation about the alignment of the current educational system in BC with the 2016 BC curriculum. | 
|---|---|
| Language | Language | 
| Degree Name | |
|---|---|
| Degree Level | Degree Level | 
| Department | Department | 
| Institution | Institution | 
| Extent | Extent 52 pages | 
|---|---|
| Physical Form | Physical Form | 
| Physical Description Note | Physical Description Note PRE-PUBLICATION | 
| Use and Reproduction | Use and Reproduction author | 
|---|---|
| Rights Statement | Rights Statement | 
| Use License | 
| Keywords | Keywords inquiry-based learning 2016 BC curriculum secondary science teachers British Columbia inquiry-based teaching | 
|---|---|
| Subject Topic | |
| Library of Congress Classification | Library of Congress Classification LB 2806.15 G55 2021 | 
ufv_30539.pdf617.65 KB
32512-Extracted Text.txt103.41 KB
Cite this
| Language | English | 
|---|---|
| Name | Science teachers reflect on their inquiry-based practices : exploring the perceived benefits and challenges of the BC curriculum | 
| Authored on |  | 
| MIME type | application/pdf | 
| File size | 632477 | 
| Media Use | 
